File list
From AMWA
| Name | User | Size | Description | |
|---|---|---|---|---|
| 23:34, 16 February 2011 | FIMS_logo.jpg (file) | BradGilmer | 11 KB | |
| 14:05, 15 June 2009 | ContentMetaData.png (file) | Richard Cartwright | 1.21 MB | |
| 14:02, 15 June 2009 | Event_schedule.png (file) | Richard Cartwright | 1.59 MB | |
| 13:57, 15 June 2009 | Content_transfer.png (file) | Richard Cartwright | 443 KB | |
| 13:53, 15 June 2009 | Video_Audio_and_Data.png (file) | Richard Cartwright | 1.35 MB | |
| 13:47, 15 June 2009 | Content_messages.png (file) | Richard Cartwright | 987 KB | |
| 13:43, 15 June 2009 | BXF_types.png (file) | Richard Cartwright | 980 KB | |
| 13:32, 15 June 2009 | Asrun_schedule.png (file) | Richard Cartwright | 497 KB | |
| 13:31, 15 June 2009 | Format_messages.png (file) | Richard Cartwright | 649 KB | |
| 13:16, 15 June 2009 | BXF_messages.png (file) | Richard Cartwright | 621 KB | |
| 18:21, 18 March 2009 | MXF-AS02-secnC-2009-02-24.doc (file) | Bruce Devlin | 82 KB | (Section C - Version File) |
| 18:20, 18 March 2009 | MXF-AS02-secnB-2009-02-24.doc (file) | Bruce Devlin | 96 KB | (Section B - Simple Version Specification) |
| 18:18, 18 March 2009 | MXF-AS02-secnA-2009-02-24.doc (file) | Bruce Devlin | 249 KB | (Essence Component specification) |
| 18:16, 18 March 2009 | MXF-AS02-secn2-2009-02-24.doc (file) | Bruce Devlin | 131 KB | (Section 2 - blank Shim specification) |
| 18:14, 18 March 2009 | MXF-AS02-secn1-2009-02-24.doc (file) | Bruce Devlin | 160 KB | (Section 1 of the AS02 specification - introduction) |
| 18:08, 18 March 2009 | MXF-AS02-summary_(exec)_2009-03-18.doc (file) | Bruce Devlin | 1.18 MB | (AS02 executive summary.) |
| 19:31, 11 April 2008 | AMWA_Logo_135x135px_CLR.png (file) | WikiAdmin | 9 KB | |
| 18:25, 11 April 2008 | AMWA_Logo_200x200px_CLR.png (file) | WikiAdmin | 12 KB | |
| 18:10, 11 April 2008 | AMWA_Logo_100x100px_CLR.png (file) | WikiAdmin | 5 KB | |
| 12:23, 6 February 2008 | MXF-AS04_LanguageTag.doc (file) | Bruce Devlin | 210 KB | (updated version of the Language Tag document prior to KXS work) |
| 20:47, 28 January 2008 | AMWA_MXF-AS02_Requirements_Havant_2008-01-28_Rev.pdf (file) | Thomas Bause | 219 KB | |
| 20:42, 28 January 2008 | Microsoft_PowerPoint_-_AMWA_MXF-AS02_Requirements_Havant_2008-01-28_Rev.pdf (file) | Thomas Bause | 219 KB | |
| 18:16, 27 January 2008 | MXF-AS02-MXFVersioning_2008-01-27.doc (file) | Bruce Devlin | 546 KB | (updated version (with the macro removed)) |
| 10:25, 14 December 2007 | Snell_slp.jpg (file) | Bruce Devlin | 23 KB | (image of the slp facility) |
| 10:15, 14 December 2007 | Snell_slp_map.pdf (file) | Bruce Devlin | 707 KB | (Directions to Snell & Wilcox's Southleigh Patk House facility.) |
| 16:45, 22 November 2007 | MXF_IBC_ppt.pdf (file) | Bruce Devlin | 1.26 MB | (Bruce's IB Powerpoint talking about the MXF Mastering Format) |
| 16:23, 22 November 2007 | Email_notification.swf (file) | Bruce Devlin | 235 KB | (A tutorial for getting email notifications when a page changes.) |
| 16:22, 22 November 2007 | MXFVAS.pdf (file) | Bruce Devlin | 98 KB | (The London meeting presentation which sets the scene for the project) |
| 15:22, 22 November 2007 | AS01-MXFVersioning-LanguageTag-2006-10-13.doc (file) | Bruce Devlin | 180 KB | (The initial Language Tag specification) |
| 15:22, 22 November 2007 | MXF-AS01-MXFVersioning_2007-11-16.doc (file) | Bruce Devlin | 449 KB | (The initial versioning specification) |
| 22:41, 16 November 2007 | Amwa_logo_small.gif (file) | Bruce Devlin | 9 KB | (A small version of the new logo) |
| 16:58, 16 November 2007 | Testing.doc (file) | BradGilmer | 24 KB | (testing) |
| 16:15, 16 November 2007 | Save_Media_and_Metadata2.jpg (file) | BradGilmer | 160 KB | (testing) |
| 15:18, 16 November 2007 | Exception.jpg (file) | BradGilmer | 102 KB | |
| 15:13, 16 November 2007 | Get_Media_and_Metadata.jpg (file) | BradGilmer | 140 KB | |
| 15:10, 16 November 2007 | Save_Media_and_Metadata.jpg (file) | BradGilmer | 160 KB | |
| 12:56, 16 November 2007 | Ingest_File-Pull.jpg (file) | BradGilmer | 110 KB | (Ingest Pull process diagram) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




